Add Your Heading Text Here
Number | Description | Charities | Non-Profits | Total |
1 | ADHD | ADHD Ireland | None | 1 |
2 | Adoption | 1.Tusla 2. The Adoption Authority of Ireland | None | 2 |
3 | Albinism | 1. National College For The Blind | None | 1 |
4 | Alopecia | 1. Alopecia Ireland | None | 1 |
5 | Alzheimers | 1. The Alzheimer's Society of Ireland | None | 1 |
6 | Animal Welfare | 1. ISPCA 2. Irish Blue Cross 3. DFAM 4. DSPCA 5. Rescue Animals Ireland 6. Animal Advocacy 7. Dogs Trust Ireland 8. PAWS Animal Rescue 9. Dogs Aid 10. Kildare Animal Foundation 11. National Animal Rights Association |
None | 11 |
7 | Arthritis | 1. Arthritis Ireland | None | 1 |
8 | Asthma | 1. The Asthma Society of Ireland | None | 1 |
9 | Autism | 1. The Irish Society for Autism 2. Brothers of Charity 3. Irish Autism Action 4. The Cope Foundation 5. ASIAM 6. Cottage Autism Network | 1. LOFFA 2. Ripples 3. Social Circle 4. The Collective Sensory Group 5. The Autism Alliance 6. DLR Additional Needs 7. iCare |
12 |
10 | Baby & Child Immunisations | HSE | None | 1 |
11 | Bipolar Disorder | 1. Aware 2. Shine 3. College of Psychiatrists Ireland 4. St. Patricks Mental Health Service |
None | 4 |
12 | Blindness & Braille | 1. Irish Guidedogs for the Blind 2. Fighting Blindness 3. Vision Sports Ireland 4. Childvision 5. NCBI | None | 5 |
13 | Blood Services | 1. Give Blood | 1. Blood Bikes | 2 |
14 | Cancer | 1. Irish Cancer Society 2. Bone Marrow Trust 3. Purple House 4. Ronald McDonald House 5. Our Ladies Hospice 6. The Marie Keating Foundation 7. Barretstown |
None | 7 |
15 | Carbon Monoxide | None | None | 0 |
16 | Cerebral Palsey | 1. National Council for Special Education 2. Cerebral Palsey Ireland 3. Cerebral Palsey Sport Ireland | None | 3 |
17 | Child Welfare | 1. Family Carers Ireland 2. The Cope Foundation 3. ISPCC 4. Tusla | None | 4 |
18 | Coeliac | 1. Coeliac Society of Ireland | None | 1 |
19 | Crohn's & Colitis | 1. Irish Society for Crohn's & Colitis | None | 1 |
20 | Cystic Fibrosis | 1. Cystic Fibrosis Ireland | None | 1 |
21 | Diabeties | 1. Diabetes Ireland | None | 1 |
22 | Down Syndrome | 1. Down Syndrome Ireland | None | 1 |
23 | Dwarfism | None | None | 0 |
24 | Dyslexia | 1. Dyslexia Association of Ireland | None | 1 |
25 | Eczema | 1. The Irish Skin Foundation | None | 1 |
26 | Edwards Syndrome | 1. SOFT Ireland | None | 1 |
27 | Elderly Care | 1. Mind Me 2. Friends of the Elderly 3. Comfort Keepers | None | 3 |
28 | Emergency Response | 1. Mountain Rescue Ireland 2. Water Safety Ireland 3. RNLI 4. The Irish Coast Guard |
None | 4 |
29 | Epidermolysis Bullosa | 1. DEBRA Ireland | None | 1 |
30 | Epilepsy | 1. Epilepsy Ireland | None | 1 |
31 | Fertility Treatment | None | None | 0 |
32 | Food Allergies | 1. Food Safety Authority 2. Safe Food 3. Irish Food Allergy Network 4. Health Products Regulatory Authority | None | 4 |
33 | Foster Care | 1. The Irish Foster Care Association | None | 1 |
34 | Hearing & Sign Language | 1. Chime 2. Irish Society of Hearing Aid Audioligists 3. Irish Deaf Society 4. The Cork Deaf Association 5. The Irish Deaf Society |
None | 4 |
35 | Heart Conditions | 1. The Irish Heart Foundation 2. Headway 3. Croi Heart & Stroke | None | 3 |
36 | Hernia | 1. IrishHealth | None | 1 |
37 | Homelessness | 1. Focus Ireland 2. Simon Community 3. Peter McVerry Trust 4. Social Justice Ireland 5. Merchants Quay Ireland 6. Inner City Helping Homeless 7. The Community Foundation for Ireland 8. The Irish Coalition to End Youth Homelessness | 1. The Homeless Mobile Run 2. Reaching Out Homeless Outreach | 10 |
38 | LGBT | None | 1. LGBT Ireland | 1 |
39 | Limb Abnormalities | None | 1. Limb Abnormality Support and Community | 1 |
40 | Liver Diseases | 1. The Mater Hospital - Centre for Liver Disease | None | 1 |
41 | Mental Health | 1. Mental Health Ireland 2. Pieta House 3. Samaratins 4. Mental Health Reform 5. Spun Out 6. Reach out 7. Grow 8. Aware 9. Jigsaw 10. Cycle Against Suicide 11. Teac tom 12. Donal Walsh LiveLife |
None | 12 |
42 | Motor Nuerons Disease | 1. Irish Motor Nuerons Disease Association | 1. MND Awareness Group | 2 |
43 | Multiple Sclerosis | 1. Multiple Sclerosis Society of Ireland 2. The Neurological Alliance of Ireland |
None | 2 |
44 | Nutrition | 1. HSE | None | 1 |
45 | OCD | 1. Spun out 2. College of Psychiatrists of Ireland 3. St. Patricks Mental Health Service |
None | 0 |
46 | Organ Donation & Transplants | 1. strange Boat Donor Foundation | None | 1 |
47 | Palliative Care | 1. The Irish Hospice Foundation 2. The Irish Association for Palliative Care 3. The National Clinical Programme for Palliative Care | None | 3 |
48 | Parkinsons | 1. Parkinsons Association of Ireland | None | 1 |
49 | Patau Syndrome | 1. SOFT Ireland | None | 0 |
50 | Psoriasis | 1. The Irish Skin Foundation | None | 0 |
51 | Racism | 1. Irish Network Against Racism 2. Irish Refugee Council 3. Integration Ireland | None | 3 |
52 | Rape & Sexual Assault | 1. Rape Crisis Network Ireland 2. Dublin Rape Crisis Centre 3. Ruhama Womens Project 4. Sexual Assault Treatment Unit 5. Womens Health Project 6. One in Four 7. Female Genital Mutilation Service 8. The Federation of Victim Assistance 9. Womens Aid 10. Rape Crisis Midwest 11. Rape Crisis North East 12. Mayo Rape Crisis Centre | None | 12 |
53 | Scoliosis | 1. Scoliosis Ireland 2. Straight Ahead Ireland 3. CMRF | 1. Laurels Cycle Crew | 4 |
54 | Speech Disorders | 1. Spectrum Speech 2. Health Line 3. Lets Talk Speech Therapy Ireland | None | 3 |
55 | Spina Bifida | 1. Spinal Injuries Ireland 2. Irish Wheelchair Association | 1. Irish Wheelchair Association - South Tipperary | 3 |
56 | Stroke | 1. Irish Heart Foundation 2. Headway 3. Croi Heart & Stroke | None | 0 |
57 | SADS | 1. The Irish Heart Foundation 2. The Family Heart Screening Clinic | None | 2 |
58 | Third World Aid | 1. Habitat for Humanity 2. GOAL 3. Concern 4. Trocaire 5. Irish Red Cross 6. UNICEF 7. Oxfam 8. Plan Ireland 9. Action Aid Ireland 10. The Hope Foundation 11. Outreach Moldova 12. Chernobyl Childrens Trust | None | 12 |
59 | Tourettes | 1. Tourettes Support Ireland 2. National Council for Special Education 3. Solution Talk | None | 3 |
60 | Varices | None | None | 0 |
164 |